Karuppu is a 2026 Tamil movie starring Suriya and Trisha in lead roles. The music was composed by Sai Abhyankar. The movie is directed by RJ Balaji and produced by S. R. Prabhu under the banner of Dream Warrior Pictures. The movie was released on 14-05-2026 worldwide.
Karuppu Worldwide box office collection (Day Wise)
| Day | Gross worldwide (INR Crore) |
|---|---|
| 1 | 28 |
| 2 | 44 |
| 3 | 48.50 |
| 4 | 22 |
| 5 | 19 |
| 6 | 14.6 |
| 7 | 12.4 |
| 8 | 12 |
| 9 | 17.15 |
| 10 | 18.7 |
| 11 | 10.05 |
| 12 | 6.7 |
| 13 | 5.65 |
| 14 | 8.47 |
| 15 | 7 |
| 16 | 7.3 |
| 17 | 7.9 |
| 18 | 3.35 |
Karuppu Territory-wise box office collection
| Day | TamilNadu | AP/TG | Kerala | Karnataka | ROI | Overseas |
|---|---|---|---|---|---|---|
| Day 1 | 12 | 3 | 1.5 | 2 | 0.2 | 9.85 |
| Day 2 | 17 | 4.50 | 2.30 | 3.60 | 0.58 | 16 |
| Day 3 | 20.25 | 5 | 2.65 | 4.25 | 0.75 | 15.25 |
| Day 4 | 11.30 | 2.35 | 1.25 | 1.40 | 0.20 | 5.65 |
| Day 5 | 10 | 2.25 | 1.00 | 1.20 | 0.24 | 4.30 |
| Day 6 | 8.35 | 1.85 | 0.80 | 0.75 | 0.15 | 2.75 |
| Day 7 | 6.75 | 1.40 | 0.35 | 0.77 | 0.11 | 2.75 |
| Day 8 | 6.75 | 1.15 | 0.35 | 0.75 | 0.09 | 3.15 |
| Day 9 | 10.60 | 1.55 | 0.41 | 1.60 | 0.16 | 2.1 |
| Day 10 | 12.75 | 1.85 | 0.55 | 1.60 | 0.25 | 2.85 |
| Day 11 | 5.15 | 0.95 | 0.25 | 0.42 | 0.05 | 1.35 |
| Day 12 | 3.70 | 0.90 | 0.21 | 0.30 | 0.08 | 1.05 |
| Day 13 | 3.35 | 0.70 | 0.25 | 0.28 | 0.03 | 2.5 |
| Day 14 | 4.10 | 0.92 | 0.18 | 0.50 | 0.04 | 3.15 |
| Day 15 | 2.90 | 0.55 | 0.12 | 0.20 | 0.01 | 1.35 |
| Day 16 | 4.50 | 0.80 | 0.15 | 0.45 | 0.05 | 0.95 |
| Day 17 | 5.35 | 0.75 | 0.18 | 0.40 | 0.05 | 0.4 |
| Day 18 | 2.10 | 0.50 | 0.09 | 0.11 | 0.01 |
Budget & Pre-Release Business
Movie Budget – 140 Crore
Pre-Release Businesses:
Theatrical business – 70 Crore
- Tamil Nadu – 40 Crore
- AP/TG – 7 Crore
- Kerala + ROI – 8 Crore
- Overseas – 15 Crore
Non-Theatrical business – 75 Crore
- OTT Rights – Amazon Prime Video – 40 Crore
- Satellite Rights – Zee Tamil – 20 Crore
- Audio Rights – Think Music India – 10 Crore
Karuppu Movie Screen Count
Worldwide – 2000+ Screens
Verdict – Blockbuster





